Bardstown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Greer Ln 2 3 3,800 $895,000 $235 31 days
6935 Bloomfield Rd 3 3 3,050 $750,000 $245 102 days
105 Joe Nalley Rd 3 4 4,150 $700,000 $168 107 days
110 E Brashear Ave 3 3 3,405 $675,000 $198 169 days
4898 Springfield Rd 3 2 1,870 $674,900 $360 29 days
1100 Pappy Cecil Ln 5 3 3,860 $649,900 $168 52 days
304 Hutchins Ridge Rd 3 3 1,760 $644,900 $366 18 days
311 Creekwood Dr 5 4 4,006 $585,000 $146 18 days
1270 Old Nazareth Rd 4 3 3,177 $575,000 $180 57 days
345 Poplar Flat Rd 4 4 3,208 $537,900 $167 2 days
Average: 3.2 2.2 1,797 $342,949 $196 73 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Remington Dr 4 3 2,693 $639,000 $237 115 days
1816 Sullivan Ln 3 4 1,720 $550,000 $319 3 days
1011 Pembrooke Dr 5 4 2,900 $520,000 $179 99 days
104 Landmark Dr 4 3 3,501 $494,500 $141 82 days
111 Presley Dr 3 2 2,138 $475,000 $222 3 days
912 Woods Run Rd 3 3 2,497 $435,000 $174 20 days
1008 Rowan Creek Dr 4 3 2,223 $409,500 $184 103 days
151 Remington Dr 3 2 1,770 $389,900 $220 3 days
105 McKenna Way 3 3 1,698 $350,000 $206 9 days
1012 E Milestone Ct 4 2 2,002 $349,900 $174 16 days
Average: 3.2 2.1 1,642 $305,609 $187 51 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Shumate Ln 5 4 5,828 $1,100,000 $950,000 $163 159 days 11/14/25
206 S Charity Heights 3 4 3,883 $899,900 $840,000 $216 41 days 1/9/26
2585 Manton Rd 5 4 3,900 $1,200,000 $817,000 $209 49 days 6/22/26
132 Laurel Dr 5 4 3,025 $849,900 $796,000 $263 24 days 6/16/26
252 Burba Rd 4 3 3,769 $834,999 $775,000 $205 37 days 6/5/26
1371 Tom Greer Rd 3 3 3,264 $750,000 $715,000 $219 30 days 4/13/26
132 Ireland Ave 4 4 4,594 $715,000 $705,000 $153 119 days 11/12/25
117 Haverly Dr 4 3 1,976 $745,000 $700,000 $354 0 days 1/12/26
202 Mill Stone Way 4 3 4,180 $650,000 $688,501 $164 6 days 6/8/26
444 Wire Ln 4 4 2,053 $649,950 $663,605 $323 24 days 6/16/26
Average: 3.1 2.2 1,798 $322,063 $317,734 $183 47 days
Viewing 1 - 10 of 376
Viewing 1 - 10 of 376