Louisville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6400 Old Heady Rd 3 2 2,329 $4,995,000 $2,144 378 days
11306 Bodley Dr 6 8 19,081 $4,250,000 $222 120 days
222 E Witherspoon St Unit 1601 4 6 8,190 $3,995,000 $487 54 days
1604 Cherokee Rd Unit 4 3 4 3,880 $3,995,000 $1,029 68 days
203 Waterleaf Way 7 12 17,483 $3,900,000 $223 150 days
6706 Old Heady Rd 3 2 2,329 $3,750,000 $1,610 4 days
2360 Casselberry Ct 4 7 13,273 $2,995,000 $225 19 days
4503 Poplar Manor Rd 3 4 3,950 $2,980,000 $754 25 days
205 Gavin Ct 6 7 8,944 $2,900,000 $324 8 days
62 Indian Hills Trail 5 6 9,337 $2,895,000 $310 22 days
Average: 3.1 2.2 1,931 $346,952 $179 59 days
Viewing 1 - 10 of 2169
Viewing 1 - 10 of 2169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12880 S Pope Lick Rd 6 7 8,152 $5,250,000 $644 175 days
13208 Rehl Rd N/A N/A N/A $5,088,000 Unknown 15 days
8604 Broad Run Rd 3 3 3,578 $3,700,000 $1,034 300 days
3021 Long Creek Way 6 7 8,006 $2,695,000 $336 53 days
137 Sagamore Rd 4 4 4,811 $1,950,000 $405 122 days
11318 Bodley Dr 5 5 6,968 $1,800,000 $258 10 days
410 Mayfair Ln 4 4 4,570 $1,725,000 $377 8 days
3400 Highland Preserve Way 5 5 4,549 $1,675,000 $368 8 days
19004 Long Grove Way 5 6 6,244 $1,590,000 $254 78 days
12800 Lamel Dr 5 5 5,280 $1,495,000 $283 60 days
Average: 3.2 2.3 2,012 $343,259 $167 33 days
Viewing 1 - 10 of 1114
Viewing 1 - 10 of 1114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1801 Sulgrave Rd 4 7 13,273 $4,250,000 $4,000,000 $301 67 days 2/23/26
5 Woodhill Rd 4 7 8,664 $3,950,000 $4,000,000 $461 3 days 10/20/25
2300 Clovelly Springs Ct 3 4 5,340 $2,700,000 $3,932,164 $736 0 days 2/27/26
222 E Witherspoon St Unit 2201 3 7 7,248 $3,850,000 $3,850,000 $531 0 days 6/2/26
3159 Blackberry Hill Rd 5 6 9,116 $3,999,999 $3,673,000 $402 171 days 10/8/25
6600 Seminary Woods Pl Unit P1 4 6 7,462 $3,995,000 $3,125,000 $418 101 days 9/22/25
715 Alta Vista Rd 8 8 10,305 $2,500,000 $3,000,000 $291 2 days 6/16/26
193 Bow Ln 4 6 6,194 $2,975,000 $2,900,000 $468 9 days 4/24/26
550 Fairfield Dr 7 8 7,065 $2,800,000 $2,800,000 $396 0 days 11/6/25
400 Mayfair Ln 5 5 6,383 $2,750,000 $2,750,000 $430 1 day 4/24/26
Average: 3.1 2.2 1,937 $327,219 $323,593 $171 30 days
Viewing 1 - 10 of 9703
Viewing 1 - 10 of 9703