Mt Washington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1464 E. SANDERS Ln 5 4 5,152 $1,000,000 $194 36 days
368 Ashford Dr 7 5 5,600 $829,900 $148 52 days
154 Shady Oak Ct 4 5 4,300 $695,000 $161 10 days
383 Woodland Pass 3 3 3,551 $649,900 $183 49 days
677 Oak Creek Dr 4 4 3,300 $625,000 $189 13 days
155 Goodlett Kilner Ct 4 4 3,100 $618,850 $199 63 days
162 River Falls Dr 4 3 3,832 $599,000 $156 23 days
680 Hough Run Rd 3 3 2,400 $589,900 $245 45 days
441 Oakridge Dr 4 4 2,510 $574,500 $228 28 days
139 Wooded Glen Dr 4 3 3,600 $569,900 $158 30 days
Average: 3.3 2.6 2,201 $393,700 $188 78 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
673 Martha's Ct 5 4 4,162 $699,000 $167 103 days
564 Bluff'S Edge Dr 6 3 4,258 $599,000 $140 1 day
199 Preserves Blvd 4 3 3,112 $572,628 $184 1 day
179 Preserves Blvd 4 3 2,793 $556,953 $199 1 day
167 Preserves Blvd 4 3 2,601 $519,001 $199 1 day
319 Preserves Blvd 3 4 2,219 $483,864 $218 1 day
146 Honeysuckle St 3 5 2,483 $477,208 $192 1 day
136 Preserves Blvd 3 3 2,543 $475,592 $187 59 days
169 Meadow Rose Ln 3 2 2,073 $473,424 $228 1 day
263 Hope St 3 2 1,841 $464,500 $252 1 day
Average: 3.3 2.4 1,959 $354,910 $188 38 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1079 Armstrong Ln 4 3 3,334 $1,079,500 $1,020,000 $305 47 days 7/31/26
242 White Oak Dr 3 4 4,295 $775,000 $775,000 $180 21 days 8/14/26
190 Leon Remington Rd 3 3 3,221 $789,000 $770,000 $239 88 days 1/23/26
626 Woodland Pass 3 5 3,677 $780,000 $755,000 $205 34 days 4/15/26
160 Goodlett Kilner Ct 5 4 4,408 $750,000 $750,000 $170 35 days 9/12/25
310 Hollow Hills Rd 3 3 3,650 $745,000 $745,000 $204 1 day 9/4/26
1028 Fisher Ln 3 3 2,250 $730,000 $715,000 $317 120 days 4/24/26
215 S River Crest Dr 5 3 2,776 $649,990 $649,990 $234 64 days 9/26/25
174 Oak Park Ct 4 4 5,150 $650,000 $640,000 $124 6 days 7/22/26
499 Bluegrass Way 3 5 3,483 $650,000 $620,000 $178 3 days 9/26/25
Average: 3.1 2.3 1,862 $345,277 $344,359 $194 48 days
Viewing 1 - 10 of 390
Viewing 1 - 10 of 390