Parkway Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
867 Parkway Dr 3 2 1,679 $290,000 $172 43 days
1020 Ray Wimsett Blvd Unit B 2 2 1,336 $251,900 $188 18 days
Average: 2.5 2.0 1,507 $270,950 $180 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
837 Reading Rd 2 2 1,357 $335,000 $305,000 $224 14 days 2/3/26
824 Packard Ave 3 1 1,668 $292,500 $289,000 $173 67 days 12/1/25
1011 Ray Wimsett Blvd 3 2 1,326 $265,000 $255,000 $192 5 days 1/5/26
143 Jack Dr 3 3 1,536 $259,000 $253,000 $164 60 days 8/24/26
2610 Delor Ave 2 1 1,269 $247,000 $240,000 $189 92 days 2/20/26
1006 Ray Wimsett Blvd Unit UNIT B 2 2 1,337 $240,000 $237,500 $177 68 days 5/7/26
2605 Parklawn Dr 2 1 1,673 $230,000 $225,000 $134 72 days 11/10/25
830 Clarks Ln 2 2 1,468 $225,000 $220,000 $149 0 days 5/26/26
1368 Poplar Level Rd 2 1 820 $225,000 $218,000 $265 103 days 3/10/26
807 Packard Ave 2 1 1,000 $212,500 $200,000 $200 43 days 1/5/26
Average: 2.3 1.6 1,345 $253,100 $244,250 $187 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!