Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4198 Springfield Rd 4 3 2,144 $2,100,000 $979 30 days
140 Stringtown Rd 5 4 4,118 $1,274,000 $309 189 days
550 Greer Ln 2 3 3,800 $895,000 $235 79 days
4198 Springfield Rd 4 3 2,144 $808,000 $376 31 days
9671 Bloomfield Rd 3 4 4,161 $774,900 $186 8 days
6935 Bloomfield Rd 3 3 3,050 $750,000 $245 150 days
105 Joe Nalley Rd 3 4 4,150 $685,000 $165 155 days
4898 Springfield Rd 3 2 1,870 $674,900 $360 77 days
Lot 33 Woodford Dr 4 3 3,353 $660,000 $196 41 days
110 E Brashear Ave 3 3 3,405 $655,000 $192 28 days
201 River Crest Dr 3 2 2,200 $649,900 $295 1 day
473 Peavler Ln 2 4 3,864 $649,900 $168 3 days
304 Hutchins Ridge Rd 3 3 1,760 $639,900 $363 16 days
1100 Pappy Cecil Ln 5 3 3,860 $629,900 $163 100 days
260 Durbin Ln 3 3 2,852 $599,900 $210 153 days
4837 Nat Rogers Rd 3 3 1,925 $595,000 $309 8 days
75 Sunset Farm Rd 4 3 3,460 $594,950 $171 87 days
1695 Hall Simpson Rd 3 2 1,840 $589,900 $320 84 days
109 Goodloe Ave 4 6 3,160 $549,500 $173 2 days
1221 Old Tunnell Mill Rd 3 3 2,722 $545,000 $200 19 days
3140 Yorkshire Dr 4 4 3,690 $535,000 $144 136 days
373 Ockerman Rd 4 N/A 1,508 $525,000 $348 6 days
138 Woodhill Rd 5 4 3,762 $525,000 $139 139 days
843 Hobbs Ln 3 3 1,983 $500,000 $252 112 days
308 Carlisle Dr 4 2 1,918 $499,999 $260 14 days
Average: 3.1 2.2 1,792 $357,581 $201 69 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Lawrence Ln 8 5 4,522 $999,900 $221 131 days
156 Remington Dr 4 3 2,693 $639,000 $237 115 days
5403 Plum Run Rd 3 2 2,878 $575,000 $199 54 days
311 Creekwood Dr 5 4 4,006 $569,900 $142 43 days
1712 Highview Church Rd 3 4 2,180 $450,000 $206 23 days
5400 Springfield Rd 3 2 1,667 $430,000 $257 174 days
136 Millwood Way 3 2 1,911 $419,900 $219 101 days
101 Hidden Valley Dr 3 2 1,529 $369,950 $241 334 days
106 Woodford Dr 3 2 1,514 $350,000 $231 55 days
110 Hidden Valley Dr 3 2 1,400 $350,000 $250 28 days
1001 Navajo Dr 3 2 1,506 $339,900 $225 28 days
124 Deep Springs Dr 3 3 3,259 $335,000 $102 3 days
205 Carlisle Dr 3 2 1,461 $330,000 $225 14 days
1021 Leigh Terrace 3 2 1,400 $309,000 $220 81 days
111 Redwood Dr 3 2 1,306 $299,999 $229 5 days
105 Andrea Ct 3 2 1,508 $299,900 $198 37 days
1007 Bryan Dr 3 2 1,554 $299,900 $192 17 days
140 Peabody Loop 3 2 1,350 $298,000 $220 7 days
104 Glenview Dr 3 2 1,508 $290,000 $192 11 days
120 Alder Dr 3 3 1,732 $290,000 $167 82 days
2812 Oakwood Dr 3 2 1,549 $289,900 $187 58 days
103 Comanche Ct 3 2 2,184 $289,900 $132 47 days
195 Tulip Dr 3 2 1,415 $284,900 $201 5 days
201 Tulip Dr 3 2 1,405 $284,900 $202 3 days
411 S Hurricane 3 1 1,364 $270,000 $197 2 days
Average: 3.2 2.0 1,673 $302,936 $185 50 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2585 Manton Rd 5 4 3,900 $1,200,000 $817,000 $209 49 days 6/22/26
132 Laurel Dr 5 4 3,025 $849,900 $796,000 $263 24 days 6/16/26
252 Burba Rd 4 3 3,769 $834,999 $775,000 $205 37 days 6/5/26
560 Deer Creek Rd 3 3 2,520 $699,000 $699,000 $277 5 days 5/15/26
202 Mill Stone Way 4 3 4,180 $650,000 $688,501 $164 6 days 6/8/26
444 Wire Ln 4 4 2,053 $649,950 $663,605 $323 24 days 6/16/26
166 Castleton Dr 6 6 6,903 $699,000 $650,000 $94 102 days 6/5/26
127 Woodford Dr 4 3 3,214 $639,900 $626,000 $194 3 days 10/13/26
146 Castleton Dr 4 3 3,927 $625,000 $625,000 $159 0 days 7/10/26
3130 Mobley Mill Rd 4 3 3,288 $675,000 $620,000 $188 299 days 8/6/26
449 Harrison Fork Rd 3 4 3,648 $614,900 $609,900 $167 31 days 8/28/26
555 King Rd 3 3 2,486 $575,000 $600,000 $241 21 days 7/24/26
106 Dorchester Ln 4 3 3,586 $599,500 $599,500 $167 185 days 5/12/26
111 Beechfork Trail 3 3 3,330 $589,900 $589,900 $177 1 day 7/30/26
1635 Greens Chapel Rd N/A 1 2,563 $585,000 $580,000 $226 25 days 6/15/26
155 Country Squire Ln 4 3 3,484 $599,900 $575,000 $165 0 days 9/18/26
183 Blakenrod Blvd 4 3 2,604 $550,000 $566,005 $217 10 days 6/5/26
109 Remington Dr 4 3 4,183 $574,900 $564,900 $135 49 days 7/10/26
416 Palmetto Way 3 3 1,965 $559,900 $555,000 $282 75 days 6/11/26
1816 Sullivan Ln 3 4 1,720 $550,000 $550,000 $319 3 days 9/16/26
137 Dublin Dr 4 3 2,365 $550,000 $550,000 $232 1 day 8/24/26
875 Irish Ridge Rd 3 3 1,934 $559,999 $545,000 $281 45 days 7/1/26
166 Blakenrod Blvd 3 4 3,272 $529,900 $539,900 $165 3 days 8/10/26
1526 Lutheran Church Rd 3 2 1,624 $539,900 $537,500 $330 60 days 8/5/26
400 Little Union Rd 5 3 2,912 $510,660 $525,000 $180 4 days 8/18/26
Average: 3.1 2.2 1,809 $320,995 $317,832 $182 44 days
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328

How much is your home worth?

...get instant property value now!