Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12805 Deer Cross Dr 5 5 4,807 $840,000 $174 16 days
3211 Deer Pointe Pl 7 5 5,242 $799,000 $152 67 days
402 Dogwood Dr 3 1 1,100 $199,900 $181 17 days
Average: 5.0 3.7 3,716 $612,966 $169 34 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13512 Ridgemoor Dr 5 6 5,132 $995,000 $193 34 days
Average: 5.0 6.0 5,132 $995,000 $193 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12801 Deer Cross Dr 6 5 5,280 $965,000 $975,000 $184 10 days 8/14/26
3218 Crosshill Ct 5 5 5,758 $935,000 $925,000 $160 2 days 6/24/26
2805 Woodcrest Ct 6 5 5,267 $875,000 $875,000 $166 2 days 6/25/26
3109 Crestmoor Ct 4 5 4,258 $875,000 $875,000 $205 14 days 6/9/26
2907 Doe Ridge Ct 6 5 5,635 $874,900 $875,000 $155 319 days 5/18/26
12804 Creekbend Ct 5 4 4,525 $868,000 $868,000 $191 6 days 7/27/26
12623 Ridgemoor Dr 5 6 6,098 $865,000 $850,000 $139 63 days 5/26/26
3116 Ridgemoor Ct 4 4 4,581 $869,000 $846,000 $184 26 days 6/30/26
3025 Hilltop Ct 6 5 5,614 $799,900 $825,000 $146 0 days 5/12/26
13101 Ridgemoor Dr 5 5 5,000 $825,000 $799,900 $159 14 days 7/1/26
12809 Deer Cross Dr 4 5 4,410 $799,000 $799,000 $181 0 days 7/22/26
2801 Woodcrest Ct 4 5 5,241 $799,900 $775,000 $147 41 days 7/2/26
3002 Albrecht Dr 5 5 4,650 $799,000 $766,200 $164 38 days 10/5/26
3417 Lafollette Dr 4 2 1,299 $298,900 $292,000 $224 58 days 5/29/26
111 Dogwood Dr 3 2 1,174 $235,000 $235,000 $200 0 days 8/21/26
134 Carl St 4 2 1,920 $170,000 $165,000 $85 12 days 10/5/26
113 Allnutt Dr 2 1 1,271 $75,000 $81,500 $64 6 days 6/9/26
Average: 4.6 4.2 4,234 $701,682 $695,741 $162 35 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!